<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cockram</title>
	<atom:link href="http://www.cockram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cockram.com</link>
	<description>Since 1861 Cockram has serviced the construction industry with distinction and pride.</description>
	<lastBuildDate>Fri, 18 May 2012 00:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Azure Blue Integrated Living Project, Carina.</title>
		<link>http://www.cockram.com/2012/05/azure-blue-integrated-living-project-carina-3/</link>
		<comments>http://www.cockram.com/2012/05/azure-blue-integrated-living-project-carina-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:15:13 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=4298</guid>
		<description><![CDATA[Azure Blue Integrated Living Project October 2013 ($60M) Queensland &#8211; Australia This  new retirement, community and residential aged care project is located on a 4 hectare Greenfield site at Carina in Brisbane. Azure Blue Carina will comprise both a care &#8230; <a href="http://www.cockram.com/2012/05/azure-blue-integrated-living-project-carina-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img"><a rel="attachment wp-att-4365" href="http://www.cockram.com/2012/05/azure-blue-integrated-living-project-carina-3/picture1-7/"><img class="alignnone size-medium wp-image-4365" src="http://www.cockram.com/wp-content/uploads/Picture16-300x200.jpg" alt="" width="210" height="140" /></a></div>
<div class="text">
<h2>Azure Blue Integrated Living Project</h2>
<h3>October 2013 ($60M)<br />
<em>Queensland &#8211; Australia</em></h3>
<p>This  new retirement, community and residential aged care project is located on a 4 hectare Greenfield site at Carina in Brisbane.</p>
<p>Azure Blue Carina will comprise both a care precinct and a luxury retirement living precinct where residents’ amenities include a swimming pool, café, library, function room and media room.</p>
<p>Residents will have access to a range of hotel services including meals, laundry and cleaning as well as the option of in-home care, provided by Blue Care’s Community Care services.</p>
<p>The site also offers the benefit of a co-located residential aged care facility for 128 residents.</p>
<p>The project consists of a 128 bed High Care aged care facility in two, three storey connected structures, plus administration, community facilities, a commercial kitchen, commercial laundry, loading dock and basement car parking.</p>
<p>It also includes 98 Independent Living Units (ILUs) comprising 22 apartments over four storeys including recreation facilities, café and pool, and basement car parking; 70 Units in three and four storey connected buildings including basement car parking; and six single storey villas (duplexes).</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/azure-blue-integrated-living-project-carina-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesley College Moubray Street Project</title>
		<link>http://www.cockram.com/2012/05/wesley-college-moubray-street-project-2/</link>
		<comments>http://www.cockram.com/2012/05/wesley-college-moubray-street-project-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:44:13 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Brown Field Retrofit]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3766</guid>
		<description><![CDATA[Wesley College Moubray Street Project June 2013 (21.7M) Vic Australia The Moubray Street Project includes refurbishment of the Menzies Wing and Adamson Hall, and construction of a new Music and Performing Arts Centre. The project includes a staged handover and &#8230; <a href="http://www.cockram.com/2012/05/wesley-college-moubray-street-project-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<img src="http://www.cockram.com/wp-content/uploads/Wesley-e1326433275564.jpg" alt="" title="Wesley" width="220" height="106" class="alignnone size-full wp-image-3767" /></a>
</div>
<div class="text">
<h2>Wesley College Moubray Street Project</H2></p>
<h3>June 2013 (21.7M)<br />
<em>Vic Australia</em></H3></p>
<p>The Moubray Street Project includes refurbishment of the Menzies Wing and Adamson Hall, and construction of a new Music and Performing Arts Centre.  The project includes a staged handover and will be carried out while normal operations continue on campus.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/wesley-college-moubray-street-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Hill Institute</title>
		<link>http://www.cockram.com/2012/05/box-hill-institute/</link>
		<comments>http://www.cockram.com/2012/05/box-hill-institute/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:32:24 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3761</guid>
		<description><![CDATA[IMAGE NOT CURRENTLY AVAILABLE Box Hill Institute Integrated Technology Hub May 2013 ($26.1M) Vic Australia An educational building comprising 4 levels for a total GFA of 6000sqm. The project will include construction of the base building, integrated firtout, link structure, &#8230; <a href="http://www.cockram.com/2012/05/box-hill-institute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
IMAGE NOT CURRENTLY AVAILABLE
</div>
<div class="text">
<h2>Box Hill Institute Integrated Technology Hub</H2></p>
<h3>May 2013 ($26.1M)<br />
<em> Vic Australia</em></H3></p>
<p>An educational building comprising 4 levels for a total GFA of 6000sqm.  The project will include construction of the base building, integrated firtout, link structure, access road, and all external works (hardscape and softscape).  The building will accommodate an occupancy of 584 persons, consisting of 70 staff and 514 students.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/box-hill-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deakin AFFRIC Stage 2</title>
		<link>http://www.cockram.com/2012/05/deakin-affric-stage-2/</link>
		<comments>http://www.cockram.com/2012/05/deakin-affric-stage-2/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:26:43 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3759</guid>
		<description><![CDATA[IMAGE NOT CURRENTLY AVAILABLE Deakin University AFFRIC Buildings &#8216;nj&#8217; and &#8216;nk&#8217; May 2013 ($26.7M) Vic Australia The project comprises of two buildings; ones to be occupied by the Victorian Centre for Advanced Materials Manufacturing (VCAMM) the other by the CSIRO. &#8230; <a href="http://www.cockram.com/2012/05/deakin-affric-stage-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
IMAGE NOT CURRENTLY AVAILABLE
</div>
<div class="text">
<h2>Deakin University AFFRIC Buildings &#8216;nj&#8217; and &#8216;nk&#8217;</H2></p>
<h3>May 2013 ($26.7M)<br />
<em>Vic Australia</em></H3></p>
<p>The project comprises of two buildings; ones to be occupied by the Victorian Centre for Advanced Materials Manufacturing (VCAMM) the other by the CSIRO. Both buildings are PC2 capable. VCAMM will occupy the building known as ‘nj Building’. This building, when completed will deliver 2,771 sq/m Gross Floor Area (GFA) (not including mezzanine level plant areas) and includes:<br />
A highly serviced space for the manufacture of carbon-fibre (CF)<br />
A gas oxidation plant to treat oven and furnace waste to worlds best practice<br />
An air-conditioned plant control room, rack room for control equipment and a ventilated power room to directly support the operation of equipment on the CF line<br />
Specialised plant spaces and storage spaces to support the operation of the CF line, including a cooling water system<br />
An Ultra High Purity (UHP) N2 storage facility, industrial grade compressed air and a fire separated room for the storage of precursor material<br />
Air-conditioned office space for administration, meeting rooms, amenities and storage.<br />
Storage for a laboratory and plant waste.<br />
The VCAMM facility is the first carbon fibre pilot line operated by a university in the world an is a unique project. Consultation with stakeholders to ensure that all design parameters are well understood has been critical to the design development of this part of the project.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/deakin-affric-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Melbourne Hospital Allied Health Project</title>
		<link>http://www.cockram.com/2012/05/royal-melbourne-hospital-allied-health-project/</link>
		<comments>http://www.cockram.com/2012/05/royal-melbourne-hospital-allied-health-project/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:52:07 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Brown Field Retrofit]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3755</guid>
		<description><![CDATA[Royal Melbourne Hospital Allied Health Project September 2012 (20.0M) Vic Australia A highly complex project with a strong focus on existing building services, consituting enabling Works in the operational Royal Melbourne Hospital]]></description>
			<content:encoded><![CDATA[<div class="img">
<img src="http://www.cockram.com/wp-content/uploads/RMH-Allied-Health-01-e1326429992312.jpg" alt="" title="RMH Allied Health 01" width="220" height="140" class="alignnone size-full wp-image-3756" /></a>
</div>
<div class="text">
<h2>Royal Melbourne Hospital Allied Health Project</H2></p>
<h3>September 2012 (20.0M)<br />
<em>Vic Australia</em></H3></p>
<p>A highly complex project with a strong focus on existing building services, consituting enabling Works in the operational Royal Melbourne Hospital</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/royal-melbourne-hospital-allied-health-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Ballarat Science and Engineering Precinct</title>
		<link>http://www.cockram.com/2012/05/university-of-ballarat-science-and-engineering-precinct/</link>
		<comments>http://www.cockram.com/2012/05/university-of-ballarat-science-and-engineering-precinct/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:43:14 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3751</guid>
		<description><![CDATA[University of Ballarat Science and Engineering Precinct November 2012 ($31.7M) Vic Australia Construction of a new facility for undergraduate and post graduate courses and research in occupational health and safety, Environmental Management, Mining Engineering, Metallurgy, Geology, Civil Engineering and Structures, &#8230; <a href="http://www.cockram.com/2012/05/university-of-ballarat-science-and-engineering-precinct/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<img src="http://www.cockram.com/wp-content/uploads/4798A_UoB_ViewfromNorth-e1326429529429.jpg" alt="" title="4798A_UoB_ViewfromNorth" width="220" height="110" class="alignnone size-full wp-image-3752" /></a>
</div>
<div class="text">
<h2>University of Ballarat Science and Engineering Precinct</H2></p>
<h3>November 2012 ($31.7M)<br />
<em>Vic Australia</em></h3>
<p>Construction of a new facility for undergraduate and post graduate courses and research in occupational health and safety, Environmental Management, Mining Engineering, Metallurgy, Geology, Civil Engineering and Structures, Mechanical Engineering, Biomedical Sciences, Chemistry and Food Science and Technology as well as housing Administration and the Head of School.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/university-of-ballarat-science-and-engineering-precinct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deakin University REACH</title>
		<link>http://www.cockram.com/2012/05/deakin-university-reach/</link>
		<comments>http://www.cockram.com/2012/05/deakin-university-reach/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:32:56 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Campus Infrastructure]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Key Projects]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3739</guid>
		<description><![CDATA[Deakin University REACH October 2012 ($40.0M) Vic Australia A 4 storey building of approximately 8000m2 of Educational, Office &#038; Lecture Theatre facilities with central Atrium public realm space. Located at Deakin University’s Waurn Ponds Campus, the main focus of the &#8230; <a href="http://www.cockram.com/2012/05/deakin-university-reach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<img class="alignnone size-full wp-image-3741" title="reach-2" src="http://www.cockram.com/wp-content/uploads/reach-2-e1326428125636.jpg" alt="" width="220" height="132" /></a>
</div>
<div class="text">
<h2>Deakin University REACH</H2></p>
<h3>October 2012 ($40.0M)<br />
<em>Vic Australia</em></H3></p>
<p>A 4 storey building of approximately 8000m2 of Educational, Office &#038; Lecture Theatre facilities with central Atrium public realm space.  Located at Deakin University’s Waurn Ponds Campus, the main focus of the $40M Reach building will be Undergraduate teaching of Allied Health sciences programmes.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/deakin-university-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSL Limited 5000L Cell Culture Facility</title>
		<link>http://www.cockram.com/2012/05/csl-limited-5000l-cell-culture-facility/</link>
		<comments>http://www.cockram.com/2012/05/csl-limited-5000l-cell-culture-facility/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:12:45 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Bio-Pharmaceutical]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Green Field Campus]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3714</guid>
		<description><![CDATA[CSL Limited 5000L Cell culture Facility May 2012 ($26.1M) Vic Australia A greenfield project, the first to be delivered as part of the expansion of the existing Broadmeadows facility.]]></description>
			<content:encoded><![CDATA[<div class="img">
<img src="http://www.cockram.com/wp-content/uploads/CSL-Cell-Culture-Dec-2011-e1326424278564.jpg" alt="" title="CSL Cell Culture Dec 2011" width="220" height="165" class="alignnone size-full wp-image-3715" /></a>
</div>
<div class="text">
<h2>CSL Limited 5000L Cell culture Facility</H2></p>
<h3>May 2012 ($26.1M)<br />
<em>Vic Australia</em></H3></p>
<p>A greenfield project, the first to be delivered as part of the expansion of the existing Broadmeadows facility.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/csl-limited-5000l-cell-culture-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Training Areas &amp; Ranges Improvement Programme (NTARIP)</title>
		<link>http://www.cockram.com/2012/05/national-training-areas-ranges-improvement-programme-ntarip-2/</link>
		<comments>http://www.cockram.com/2012/05/national-training-areas-ranges-improvement-programme-ntarip-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:21:07 +0000</pubDate>
		<dc:creator>Dane</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=4158</guid>
		<description><![CDATA[National Training Areas &#38; Ranges Improvement Programme (NTARIP) June 2012 ($6.64M) Lancelin, Bindoon, Muchea, Swanbourne, WA &#8211; Australia Esslemont Cockram was contracted by the Department of Defence to carry out a range of civil, general maintenance and radar system upgrade &#8230; <a href="http://www.cockram.com/2012/05/national-training-areas-ranges-improvement-programme-ntarip-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img"><a rel="attachment wp-att-4160" href="http://www.cockram.com/2012/05/national-training-areas-ranges-improvement-programme-ntarip-2/ntarip/"><img class="alignnone size-full wp-image-4160" title="NTARIP" src="http://www.cockram.com/wp-content/uploads/NTARIP.jpg" alt="" width="184" height="171" /></a></div>
<div class="text">
<h2>National Training Areas &amp; Ranges Improvement Programme (NTARIP)</h2>
<h3>June 2012 ($6.64M)<br />
<em>Lancelin, Bindoon, Muchea, Swanbourne, WA &#8211; Australia</em></h3>
<p>Esslemont Cockram was contracted by the Department of Defence to carry out a range of civil, general maintenance and radar system upgrade in the four locations North of Perth. The works formed one part of a major range improvement program being executed across Australia, at the same time<br />
The scope of works included many kilometers of roads upgrades and general facilities improvements as well as the installation of technically complex radar systems.  These systems were designed and installed within Cockrams contract including a portion of work that was leading edge technology, the first time ever installed in Australian defence ranges.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/national-training-areas-ranges-improvement-programme-ntarip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockram Expands</title>
		<link>http://www.cockram.com/2012/05/cockram-expands/</link>
		<comments>http://www.cockram.com/2012/05/cockram-expands/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=4150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4151" title="Esslemont" src="http://www.cockram.com/wp-content/uploads/Esslemont.jpg" alt="" width="611" height="1009" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/05/cockram-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

