<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cockram</title>
	<atom:link href="http://www.cockram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cockram.com</link>
	<description>Since 1861 Cockram has serviced the construction industry with distinction and pride.</description>
	<lastBuildDate>Mon, 20 Feb 2012 04:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Applecross Senior High School</title>
		<link>http://www.cockram.com/2012/02/applecross-senior-high-school/</link>
		<comments>http://www.cockram.com/2012/02/applecross-senior-high-school/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:42:40 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=4040</guid>
		<description><![CDATA[Applecross Senior High School Redevelopment February 2012 ($40.0M) WA &#8211; Australia The Applecross Senior High School Redevelopment project consists of the construction of a new building and the refurbishment of existing facilities. The school was built in 1958 and is &#8230; <a href="http://www.cockram.com/2012/02/applecross-senior-high-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img"><a rel="attachment wp-att-3983" href="http://www.cockram.com/2012/02/elizabeth-macarthur-agricultural-biosecurity-upgrade-works/website-16/"><img class="alignnone size-full wp-image-4045" title="applecross" src="http://www.cockram.com/wp-content/uploads/applecross.jpg" alt="" width="230" height="120" /></a></div>
<div class="text">
<h2>Applecross Senior High School Redevelopment</h2>
<h3>February 2012 ($40.0M)<br />
<em>WA &#8211; Australia</em></h3>
<p>The Applecross Senior High School Redevelopment project consists of the construction of a new building and the refurbishment of existing facilities.  The school was built in 1958 and is heritage listed.  The project is staged over 6 separable portions with an estimated completion date of 27 February, 2015.  Estimated value of the project is $40m.<br />
One of the biggest challenges of the project is ensuring that the school staff/students are not impacted in their day to day activities.  The school staff and students will be moved around progressively to accommodate the construction stages.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/applecross-senior-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Macarthur Agricultural Biosecurity Upgrade Works</title>
		<link>http://www.cockram.com/2012/02/elizabeth-macarthur-agricultural-biosecurity-upgrade-works/</link>
		<comments>http://www.cockram.com/2012/02/elizabeth-macarthur-agricultural-biosecurity-upgrade-works/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:14:34 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[BioSecurity]]></category>
		<category><![CDATA[Defence - National Interest]]></category>
		<category><![CDATA[Design and Construct]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3982</guid>
		<description><![CDATA[Elizabeth Macarthur Agricultural Biosecurity Upgrade Works November 2011 ($43.0M) NSW &#8211; Australia The $56 million ($43.0M construction) upgrade of biosecurity facilities included the construction of a large new secure laboratory precinct. It will include high-containment certified PC2 and PC3 laboratories &#8230; <a href="http://www.cockram.com/2012/02/elizabeth-macarthur-agricultural-biosecurity-upgrade-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/elizabeth-macarthur-agricultural-biosecurity-upgrade-works/website-16/" rel="attachment wp-att-3983"><img src="http://www.cockram.com/wp-content/uploads/Website13.jpg" alt="" width="230" height="114" class="alignnone size-full wp-image-3983" /></a>
</div>
<div class="text">
<h2>Elizabeth Macarthur Agricultural Biosecurity Upgrade Works</H2></p>
<h3>November 2011 ($43.0M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>The $56 million ($43.0M construction) upgrade of biosecurity facilities included the construction of a large new secure laboratory precinct.  It will include high-containment certified PC2 and PC3 laboratories for virology, bacteriology, microbiology and molecular biology; refurbishment of existing animal and plant health laboratories, and an upgrade of electrical and safety systems.<br />
Cockram Construction was engaged in an early tender involvement (ETI) process with NSW Public Works which essentially required us to provide feedback on documentation and potential design issues/risks.  At this time we identified one of the key issues for the client was the programme and at tender time proposed a temporary PC2 certified laboratory structure to house researchers between moves so as not to disrupt their research.  This in turn also cut 12 months off the practical completion date.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/elizabeth-macarthur-agricultural-biosecurity-upgrade-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Showroom and Warehouse Store</title>
		<link>http://www.cockram.com/2012/02/ikea-showroom-and-warehouse-store/</link>
		<comments>http://www.cockram.com/2012/02/ikea-showroom-and-warehouse-store/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:45:24 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Brown Field Retrofit]]></category>
		<category><![CDATA[Building Refurbishment]]></category>
		<category><![CDATA[Car Park]]></category>
		<category><![CDATA[Key Projects]]></category>
		<category><![CDATA[Large Floor Area]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3968</guid>
		<description><![CDATA[IKEA Showroom and Warehouse Store Jan 2012 ($110.0M) NSW &#8211; Australia The 39,000 sqm store (equivalent to 20 football fields) with car parking for 1775 cars and 2.5 km of shopping, sits on a 2.3 hectare site and is located &#8230; <a href="http://www.cockram.com/2012/02/ikea-showroom-and-warehouse-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/ikea-showroom-and-warehouse-store/website-14/" rel="attachment wp-att-3969"><img src="http://www.cockram.com/wp-content/uploads/Website11.jpg" alt="" width="230" height="111" class="alignnone size-full wp-image-3969" /></a>
</div>
<div class="text">
<h2>IKEA Showroom and Warehouse Store</H2></p>
<h3>Jan 2012 ($110.0M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>The 39,000 sqm store (equivalent to 20 football fields) with car parking for 1775 cars and 2.5 km of shopping, sits on a 2.3 hectare site and is located in Tempe &#8211; South West of Sydney CBD.<br />
The two level rectangular shaped building comprises:<br />
- A bulky goods showroom<br />
- Unlicensed restaurant (approximate capacity for 750 people)<br />
- Children’s play area<br />
- Warehouse<br />
- Swedish food market<br />
- Office space<br />
- Public amenities and loading dock.<br />
The project is unique in that it was constructed on an old rubbish tip site.  A seven hundred metre methane gas wall was constructed to allow ventilation of the methane gases underneath a portion of the new building.<br />
The existing heritage listed ATECO building and clock tower has been retained for use as IKEA’s headquarters, which will ensure the local character and visual amenity of the area is conserved. The project design is also highly focused on encouraging the pedestrian and cycle traffic to IKEA through the use of regional cycle paths through the site.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/ikea-showroom-and-warehouse-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Wollongong – Kooloobong Student Accommodation</title>
		<link>http://www.cockram.com/2012/02/university-of-wollongong-kooloobong-student-accommodation/</link>
		<comments>http://www.cockram.com/2012/02/university-of-wollongong-kooloobong-student-accommodation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:07:25 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3941</guid>
		<description><![CDATA[University of Wollongong &#8211; Kooloobong Student Accommodation May 2013 ($36.5M) NSW &#8211; Australia Located on the University of Wollongong’s Main campus, this project will mark the sixth project Cockram Construction have undertaken for The University. Cockram were engaged late 2011 &#8230; <a href="http://www.cockram.com/2012/02/university-of-wollongong-kooloobong-student-accommodation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/university-of-wollongong-kooloobong-student-accommodation/website-image-2/" rel="attachment wp-att-3942"><img src="http://www.cockram.com/wp-content/uploads/Website-Image1.jpg" alt="" width="230" height="163" class="alignnone size-full wp-image-3942" /></a>
</div>
<div class="text">
<h2>University of Wollongong &#8211; Kooloobong Student Accommodation</H2></p>
<h3>May 2013 ($36.5M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>Located on the University of Wollongong’s Main campus, this project will mark the sixth project Cockram Construction have undertaken for The University.<br />
Cockram were engaged late 2011 to undertake the early works prior to being awarded the main construction package.   The early works included site clearance, services relocation, bulk earthworks and piling.<br />
The project scope for the main works includes the construction of a new student accommodation building containing approximately 360 beds.  Works also include basement car parking for 205 vehicles and extensive external landscape works.<br />
The project works for the new facility will be staged with Block A to be handed over and occupied as the 1st stage prior to the remainder of the building being completed for handover
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/university-of-wollongong-kooloobong-student-accommodation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Canberra – Laboratory Project</title>
		<link>http://www.cockram.com/2012/02/university-of-canberra-laboratory-project/</link>
		<comments>http://www.cockram.com/2012/02/university-of-canberra-laboratory-project/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:05:58 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Design and Construct]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3954</guid>
		<description><![CDATA[University of Canberra &#8211; Laboratory Project January 2013 ($13.6M) NSW &#8211; Australia The project scope for the new laboratory facility at the University of Canberra includes the construction of a 4 storey building comprising: - undercroft cycle/carparking space with potential &#8230; <a href="http://www.cockram.com/2012/02/university-of-canberra-laboratory-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/university-of-canberra-laboratory-project/website-12/" rel="attachment wp-att-3955"><img src="http://www.cockram.com/wp-content/uploads/website1.jpg" alt="" width="230" height="141" class="alignnone size-full wp-image-3955" /></a>
</div>
<div class="text">
<h2>University of Canberra &#8211; Laboratory Project</H2></p>
<h3>January 2013 ($13.6M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>The project scope for the new laboratory facility at the University of Canberra includes the construction of a 4 storey building comprising:<br />
- undercroft cycle/carparking space with potential Tutorial &amp; Teaching facilities<br />
- 1st floor &#8211; Mega Laboratory &#8211; a teaching laboratory with support facilities<br />
- 2nd floor &#8211; Pharmaceutical Science &amp; Pharma Laboratory &#8211; teaching laboratory with support facilities<br />
- 3rd floor &#8211; Research laboratory with support facilities.<br />
The facade to the building is dominated by vertical brick banding &#8211; the building has full/partial height vertically fixed metal fins to the east facade.<br />
A heavy precast concrete wall wraps around 3 walls of the 2 teaching laboratory elements of the building leaving the fourth wall a transparent skin of glazing. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/university-of-canberra-laboratory-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concord Clinical Eduation Centre</title>
		<link>http://www.cockram.com/2012/02/concord-clinical-eduation-centre/</link>
		<comments>http://www.cockram.com/2012/02/concord-clinical-eduation-centre/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:04:25 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3910</guid>
		<description><![CDATA[University of Sydney &#8211; Concord Clinical Education Centre October 2012 ($8.8M) NSW &#8211; Australia The $8.7M project works which will be undertaken for the University of Sydney will be constructed in the live operational Concord Hospital Precinct. The project works &#8230; <a href="http://www.cockram.com/2012/02/concord-clinical-eduation-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img"><a href="http://www.cockram.com/2012/02/concord-clinical-eduation-centre/concord-website-version/" rel="attachment wp-att-3911"><img src="http://www.cockram.com/wp-content/uploads/Concord-Website-Version.jpg" alt="" width="230" height="123" class="alignnone size-full wp-image-3911" /></a></div>
<div class="text">
<h2>University of Sydney &#8211; Concord Clinical Education Centre</h2>
<h3>October 2012 ($8.8M)<br />
<em>NSW &#8211; Australia</em></h3>
<p>The $8.7M project works which will be undertaken for the University of Sydney will be constructed in the live operational Concord Hospital Precinct.<br />
The project works for this new facility designed by Suters Architects include the demolition of the existing building K26.  On completion of the demolition, a new building will commence and comprise of 2 floors with office and teaching facilities, wet and dry laboratories and lecture theatres.<br />
Some external works are included in the project scope and consist of landscaping and the re-diversion of existing services.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/concord-clinical-eduation-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Sydney – Centre for Carbon Water and Food</title>
		<link>http://www.cockram.com/2012/02/university-of-sydney-centre-for-carbon-water-and-food/</link>
		<comments>http://www.cockram.com/2012/02/university-of-sydney-centre-for-carbon-water-and-food/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:03:50 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3933</guid>
		<description><![CDATA[University of Sydney &#8211; Centre for Carbon Water and Food July 2012 ($10.5M) NSW &#8211; Australia Due for completion in July 2012, the project involves the construction of a new 3-storey building containing offices, laboratories and meeting facilities. Project works &#8230; <a href="http://www.cockram.com/2012/02/university-of-sydney-centre-for-carbon-water-and-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/university-of-sydney-centre-for-carbon-water-and-food/website-image/" rel="attachment wp-att-3934"><img src="http://www.cockram.com/wp-content/uploads/Website-Image.jpg" alt="" width="240" height="248" class="alignnone size-full wp-image-3934" /></a>
</div>
<div class="text">
<h2>University of Sydney &#8211; Centre for Carbon Water and Food</H2></p>
<h3>July 2012 ($10.5M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>Due for completion in July 2012, the project involves the construction of a new 3-storey building containing offices, laboratories and meeting facilities.  Project works include:<br />
Level 1 &#8211; an initial preparation room, biogeochemistry laboratory, plant preparation laboratory, soil preparation, incubator room, store room, 2 cold rooms &amp; 2 freezer rooms.  This level also includes a dry laboratory, wet laboratory, analytical laboratories, image analysis &amp; microscope room, plant physiology laboratory, balance room &amp; bulk storage.<br />
Level 2 &#8211; contains office space &amp; amenities and a total of 32 academic offices are provided on the second level.<br />
Level 3 &#8211; contains an accessible concrete roof, and an open roof area of 230 sq m.  The western end of the building at level 3 would be used to provide general services such as amenities, staff kitchen, information technology services room &amp; store room.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/university-of-sydney-centre-for-carbon-water-and-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooheys Bright Beer Cellar</title>
		<link>http://www.cockram.com/2012/02/tooheys-bright-beer-cellar/</link>
		<comments>http://www.cockram.com/2012/02/tooheys-bright-beer-cellar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:02:17 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Design and Construct]]></category>
		<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3949</guid>
		<description><![CDATA[Tooheys Bright Beer Cellar May 2012 ($1.8M) NSW &#8211; Australia Located at Tooheys Lidcombe facility, the project works for the new Bright Beer Cellar include: - Demolition and Relocation of the existing Brewing Maintenance Workshop and Engineering Offices; - Civil &#8230; <a href="http://www.cockram.com/2012/02/tooheys-bright-beer-cellar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/tooheys-bright-beer-cellar/website-11/" rel="attachment wp-att-3950"><img src="http://www.cockram.com/wp-content/uploads/website.jpg" alt="" width="230" height="153" class="alignnone size-full wp-image-3950" /></a>
</div>
<div class="text">
<h2>Tooheys Bright Beer Cellar</H2></p>
<h3>May 2012 ($1.8M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>Located at Tooheys Lidcombe facility, the project works for the new Bright Beer Cellar include:<br />
- Demolition and Relocation of the existing Brewing Maintenance Workshop and Engineering Offices;<br />
- Civil construction, foundation and drainage works;<br />
- Installation of the new bright beer cellar plant within new civil structure including new beer transfer lines from each filter<br />
  line to the new bright beer cellar and to each packaging filler;<br />
- Installation of new CIP set to service the new bright beer cellar and beer transfer lines to packaging and fillers;<br />
- Installation of new services lines to service the new bright beer cellar (including CO2, compressed air, glycol,<br />
  de-Aerated liquor, steam, towns water)<br />
- Electrical Low Voltage Control and Monitoring Systems Installation<br />
This is the second project Cockram Construction has undertaken for Tooheys.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/tooheys-bright-beer-cellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Sturt University – National Wine and Grape Industry Centre</title>
		<link>http://www.cockram.com/2012/02/charles-sturt-university-national-wine-and-grape-industry-centre/</link>
		<comments>http://www.cockram.com/2012/02/charles-sturt-university-national-wine-and-grape-industry-centre/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:01:00 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3962</guid>
		<description><![CDATA[Charles Sturt University &#8211; National Wine and Grape Industry Centre May 2012 ($7.2M) NSW &#8211; Australia The NWGIC is located on the grounds of Charles Sturt University’s Wagga Wagga Campus. Designed by DesignInc Architecture, the project works include the part &#8230; <a href="http://www.cockram.com/2012/02/charles-sturt-university-national-wine-and-grape-industry-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/charles-sturt-university-national-wine-and-grape-industry-centre/website-13/" rel="attachment wp-att-3963"><img src="http://www.cockram.com/wp-content/uploads/Website10.jpg" alt="" width="230" height="113" class="alignnone size-full wp-image-3963" /></a>
</div>
<div class="text">
<h2>Charles Sturt University &#8211; National Wine and Grape Industry Centre</H2></p>
<h3>May 2012 ($7.2M)<br />
<em>NSW &#8211; Australia</em></H3></p>
<p>The NWGIC is located on the grounds of Charles Sturt University’s Wagga Wagga Campus.<br />
Designed by DesignInc Architecture, the project works include the part refurbishment and additions of two existing buildings and the construction of a new three-storey laboratory building (including roof plant-room area) to provide for additional research laboratory space, functional staff and education areas and a larger cellar door facility for CSU wines and cheeses.<br />
The Services within the facility include: Level 1 – Cellar, Lounge Room, Wine Store, Office, Wet Areas; Level 2 – Shell Structure Only; Level 3 – Radiation Room, Office, Calibration Room, 4x PC2 Lab Rooms, Wet Areas, Cool-Room, Freezer Room; Level 4 – Plant Room &amp; Attic Level.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/charles-sturt-university-national-wine-and-grape-industry-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Medical Research Institute</title>
		<link>http://www.cockram.com/2012/02/hunter-medical-research-institute-2/</link>
		<comments>http://www.cockram.com/2012/02/hunter-medical-research-institute-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:00:59 +0000</pubDate>
		<dc:creator>Kylie</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[Design and Construct]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Laboratories]]></category>
		<category><![CDATA[Medical Research]]></category>

		<guid isPermaLink="false">http://www.cockram.com/?p=3972</guid>
		<description><![CDATA[Hunter Medical Research Institute Apr 2012 ($70.0M) Newcastle, NSW &#8211; Australia Located within the Rankin Park campus adjacent to the John Hunter Hospital in Newcastle, the 16,000 m² building consists of two five-storey wings (east &#38; west) of solid elements &#8230; <a href="http://www.cockram.com/2012/02/hunter-medical-research-institute-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="img">
<a href="http://www.cockram.com/2012/02/hunter-medical-research-institute-2/website-15/" rel="attachment wp-att-3973"><img src="http://www.cockram.com/wp-content/uploads/Website12.jpg" alt="" width="230" height="154" class="alignnone size-full wp-image-3973" /></a>
</div>
<div class="text">
<h2>Hunter Medical Research Institute</H2></p>
<h3>Apr 2012 ($70.0M)<br />
<em>Newcastle, NSW &#8211; Australia</em></H3></p>
<p>Located within the Rankin Park campus adjacent to the John Hunter Hospital in Newcastle, the 16,000 m² building consists of two five-storey wings (east &amp; west) of solid elements linked together by a two-storey elevated glass entry pod.  The partnership development between Hunter Medical Research Institute, Hunter New England Health and The University of Newcastle represents a significant capital investment at the John Hunter Hospital Precinct and shall provide for 450 leading researchers under the one roof.  The project consists of the following key features: PC2 laboratories, specific pathogen free zones, clinical trial support unit, animal holding areas (bio resource facility), outdoor semi enclosed recreation and barbeque area for the staff, workstations and generic open plan laboratories, lecture theatre and associated support staff offices and amenities.  Construction of a three tiered open deck car-park for 250 vehicles is also part of the construction works to be undertaken. </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cockram.com/2012/02/hunter-medical-research-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

